WEATHER PROTECTION
Be Covered In Any Condition
Be Covered In Any Condition
YOUR SOURCE FOR WINTER WEATHER PROTECTION PRODUCTS
FEMCO, INC. is a leader in the manufacturing and design of weatherbrakes and John Deere Gator enclosures..
We specialize in designing weatherbrakes for many tractor types. Our design engineers can produce a top-quality finished product for almost any piece of equipment..

For select New Holland Boomer tractors.

For select John Deere tractors.

For select Kubota tractors.
Fit to your specifications. If you would like a Universal Weather Brake for your vehicle, please refer to the Universal Weather Brake chart image. Simply click on the image to enlarge it and follow the instructions for providing our team with the proper measurements of your vehicle.
All orders are processed directly through the Femco sales department. Call today and speak with a representative.
CUSTOM FIT: Tailored to the make and model of tractors listed for a tight fit.
WINDSHIELD: Rigid, clear vinyl with a heavy steel frame – no loose gaps to let in cold or wind. Windshield is plate-polished, wrinkle and distortion free for maximum visibility, less eyestrain with flexible plastic side windows.
REINFORCED VINYL LAMINATE: Vinyl is resistant to ripping or rotting. Sewn with nylon thread using double lock seams in stress areas reinforced brass grommets.
FRAME: Heavy gauge steel frame with a powder coat finish.
INSTALLATION: Fewer pieces and precision tooled metal parts that slip easily into place. No special tools needed.
OPTIONS: Sturdy top and back curtain for some models.
TWO STYLES: Models for rear entry tractors as well as side entry tractors.h the proper measurements of your vehicle.
Allis Chalmers
| Part # | Allis Chalmers With/without 2 Post Rops |
| 307020900+ | WD & WD45 (rear entry)(green) |
| 307021122 | D-17 (1958-59-60-61 & 62 Gas)(green) |
| 307021186 | D-17 Series Lll & Lv (gas & diesel)(green) |
| 307021411 | 180 & 185 (gas & diesel)(green) |
| 307021412 | 170 & 175 (gas & diesel)(green) |
| 307021422 | 190, 190XT, & 200 (gas, diesel & LPG)(green) |
Case
| Part # | Case with/without 2 Post Rops |
| 307021338 | 930, 931(diesel), 940, 941 (gas & Lpg) (serial #8253501 And Up), 1030, 1031 Diesel(green) |
| 307021341 | 731, 741C(diesel), 741, 841, 841C(gas), 730 & 830(serial #8253501 & Up) Obsolete |
| 307021432 | 770, 870, 970, 1070, 1170, 1175 Row Crop (gas & Diesel)(green) |
| 307021485 | 1490, 1690 Low Platform, Upright Exhaust(red) |
| 307052286 | C Series (black Vinyl) |
| 307052287 | CX Series (black Vinyl) |
| Case IH With/without 2 Post Rops |
|
| 307022104 | 5120,5130,5140 Maxxum) (with/without loader)(red) |
| Case/David Brown with/without 2 Post Rops |
|
| 307021451 | 880,885,990,995,4600(1965 To Date)(green) |
Century Branson
| Part # | Century/Branson With/without 2 Post Rops |
| 307022150 | 2028, 2535, 3035, 3040, 3045, Branson: 2910I, 3820I, 4220I, 4720I, BL20A Loader, 3510I, BL10A(black) |
John Deere
| Part # | John Deere With/without 2 Post Rops Unless Indicated |
| 307020982+ | 50,60,70,520,620,720 (Distillate & Gas)rear Entry(green) |
| 307021094+ | 530,630,730(lpg, Gas, Diesel) With Electric Starter Rear Entry(green) |
| 307021317+ | 2510,2520,3010,3020,4000, 4010,4020,4320,(2510, 2520 Requires Kit#1278 To Install Rear Entry) (not 4010 2003 Model Year)(green) (not cut) |
| 307021425 | 4520,4620 (gas, diesel, LPG)(green) |
| 307021436 | 2510,2520,3010,3020, 4000, 4010,4020,4320 (2510,2520 Requires Kit #1278 To Install) (not 4010 Compact 2003 Model Year)(green) |
| 307021443 | 4030,4040,4050,4055, 4230,4240,4250,4255, 4430, 4440,4450,4455, 4555,4630,4640,4650, 4755 For Tractors Without 4-post Rops And Rigid Steering Columns Only(green)(not Cut) |
| 307021470 | 820, 830, 920, 1020, 1140, 1840, 2050, 1120, 1520, 1530, 2020, 2030, 2120, 2630(RU,HU,LU) 1030, 1630, 1830 & 1976 Models: 2040, 2240, 2440 & 2640 New Generation Models: 1140, 1840, 2050, 2150, 2155, 2350, 2355, 2550, 2555, 2750, 2755 Low Platform Models; Canadian 1130, Will Not Fit 140 Loader (will work with other loaders) (Green) |
| 307021471 | 1050(green) |
| 307021475 | 2840,2940,2950(2955 W/rigid Steering Only) Canadian 3130,3140(green) |
| 307021476 | 2750 2755 High Platform(green) |
| 307021477 | 850, 950 Up Or Down Exhaust & Power Steering (green) |
| 307021482 | 750, 650 Up Exhaust (green) |
| 307022008 | 655, 755, 855 (green) |
| 307022022 | 2955,3150,4030,4040, 4050,4055,4230,4240, 4250,4255, 4430,4440, 4450,4455,4555,4630, 4640,4650,4755 With 4 Post ROPS And JD Canopy RE 19445 (green) |
| 307022097 | 870 970 1070 (with/without Loader (green) |
| 307022125 | 5200,5300,5400,5500 (2wd Or 4wd W/wo Jd 500 Series Loader) 5210,5310,5410 (cut) (not 5510 Or 20 Series)(black) |
| 307022131 | 6000 Series, 6200, 6300 & 6400 High & Low Platform (not 10 Or 20 Series) (black) |
| 307022141 | 4200, 4300, 4400, 4500, 4600, 4700,4210, 4310, 4410, 4510, 4610, 4710 (cut ok for all listed here) w/wo Loader (black) |
| 307022143 | JD Advantage Series 6405, 6605, 7405 (blk) |
| 307022146 | 2210 Black Vinyl Only (not The 2305) |
| 307022147 | JD 4100 (blk Vinyl Only) Not 4110 |
| 307022161 | 5320, 5220(not Narrow Series), Blk Vinyl, Up/down Exhaust(not High Platform, Works On Straddle Mount) Year 2005 Or Older Only |
| 307022176 | JD 3120,3320,3520,3720(w/wo 300x Loader)(cut)(blk) |
| 307022529 | JD 5103, 5203, 5303 & 5403(not 5603)(black) |
| 307022552 | JD 5105, 5205 (black) W/ Or w/o Loader 2/4wd(cut) |
Ford
| Part # | Ford With/without 2 Post Rops |
| 307020914 | 8N (not on Jubilee)(Blue) |
| 307021080 | 600, 800(all), 2000, 4000 All Purpose 1964 & Prior (blue) Obsolete |
| 307021457 | 2000, 2100, 2600, 3000, 3100, 3600, 4000SU, 4600SU, All Purpose 1965 & up(Blue) |
| 307021458 | 5000, 5100, 5600(LA-1), 6600(EA-1), 7000, 7100, 7600(FA-1) All Purpose (Blue) |
| 307021459 | 4000, 4100, 4600 (DA-1 All Purpose)(blue) |
| 307021467 | 6700, 7700, TW10, TW20(flat deck or row crop) (Blue) |
| 307022101 | 1720, 1920,(w/wo Loader)(not w/shuttle trans. unless shifter is on the dash and to the left) (blue) |
| 307022121 | 5640, 6640, 7740(S,SL) W/wo Loader 7411 Loader (low Platform Only) (blue) |
| 307022136 | 3430, 3930, 4630, 5030(w/wo Loader, Shell Or High Top Fenders) (Blue) |
| 307022142 | TC25/25D, TC29/29D, TC33/33D, TC35/35D, TC40/40D, TC45/45D(w/wo Loader not DA) DX is ok (Black) |
| 307022145 | TN65, 70, 75, JX65, (not JX75) TN55D, TN55S, TN65D, TN75D, TN75S (Black) Does Not Work With TN-DA, TN-SA Or TN-FA |
| 307022178 | Tl80A, Tl90A, Tl100A W/wo Loader (black) |
International
| Part # | International With/without 2 Post Rops |
| 307020975+ 307021012+ |
H & Super H, M & Super M, MD & Super MD, Super MTA, MDTA & Super MDTA, 300, 350, 400, 450(diesel & Gas) (Red) |
| 307021072+ | F460, F560 (gas & Diesel & LPG) (red) |
| 307021331 | F706, F806, F1206(gas, Diesel, Lpg) Not Flat Fenders (Crown Fenders OK) (red) |
| 307021421 | F544, F656, F666, F686, Hy-dro 70, 86 Includes Hydrostatic & Hi-clear (gas & Diesel) (red) |
| 307021429 | F756, F826, F856, F1026, F1256, F1456, Includes Hydrostatic (gas & Diesel) (red) |
| 307021439 | F766, F966, F1066, F1466, F1566, Hydro 100 Includes Hydrostatic (gas & Diesel) Not 4-post Rops (red) |
| 307021440 | I-454, I-464, I-574, I-674 Includes Hydrostatic (gas & Diesel) (red) |
| 307022005 | I-484, I-584, I-684, I-784, H84, 884, 485, 585, 685, 885, 895 (not 695) (red) |
| 307022234* | F504 Gas Or Diesel Obsolete |
| 307022274* | I-786 (obsolete) |
| 307052235* | I-504, 2504(gas & Diesel) W/wo Loader. If Loader Must Be Mccormick 2000, 2001, 3000 |
Lawn and Garden
| Part # | Lawn & Garden Universal |
| 307022003 | Fits 16 To 19 HP Must Have Flat Fenders & Footrests. Single Brake Pedal. No Levers Or Boxes On Fenders. Not The JD 318, 332, 400 (black) |
Massey Ferguson
| Part # | Massey Ferguson With/Without 2 Post Rops |
| 307021187 | 50, 65 (matic Row Crop Or Hi-arch) (gas, Diesel, Lpg) (red) |
| 307021345* | 135, 2135 (gas, Diesel, Shell Fenders Only) (red) |
| 307021370 | 165 Row Crop & Std W/upright Exhaust Front Of Manifold(gas, Diesel) Flat Fenders Only (red) |
| 307021372* | 180 Row Crop W/upright Exhaust Front Of Manifold (gas, Diesel) (red) |
| 307021455 | 255, 265, 275, 285 (gas, Diesel, Up Or Down Exhaust) (red) |
| 307022000 | 240, 250 2 Door (red) |
| 307022095 | 362, 375, 383, 390, 398 w/wo Loader Up Exhaust Only On Left Side(red) |
| 307022124 | 1125, 1140, 1145, 1240, 1250, 1260, 1433V, 1140V, 1433, 1440, 1429(w/wo Loader 1246), AGCO ST35X, ST40X, ST35 W/ L Serial # & Up, Challenger MT265, MT275, MT285(w/wo Loader) Not Isolated Deck, Not 1155/1455 (black) |
| 307022172 | AGCO GT Series (307425330 AGCO#) (black) |
| 307022173 | MT295, MT297, MF1445, MF1455 & ST45 (307425331) (black) |
| 307022174 | Fits 431, 461 (AGCO# 307425333) (red) |
| 307022175 | mf1533, 1540, 1635, 1643, 1648, 1652, 1655, 1660, AGCO ST34A, ST41A, Challenger, MT265B, MT275B, MT285B (w/wo ML 40B Loader) (black) |
| 307065295* | 360 (w/wo Loader)(vertical Or Horizontal Exhaust) |
Minneapolis Moline, Oliver, White, Cockshutt
| Part # | Minneapolis Moline, Oliver, White, Cockshutt With/Without 2 Post Rops |
| 307021081+ | Oliver-77, 88, 770, 880, Cockshutt 700 (Row Crop) (Gas & Diesel) (green) |
| 307021325 | Oliver & Cockshutt 1750, 1800, Series C, 1850, 1950 Row Crop (gas & Diesel) (adj. Steering Wheel) (green) |
| 307021460 | Oliver & Cockshutt – 1550, 1555, 1600, 1650, 1655; White – 2- 70; Minn.Moline- G-550, G-750(std & Fuel Top Fenders) (green) |
| 307021461 | Oliver & Cockshutt – 1755, 1855, 1955(Row Crop); White – 2-85, 2-105; Minn.Moline – G850, G940(std. & Fuel Top Fenders) (green) |
| 307022103 | White -60 & 80 HP American Series (w/wo Loader) (black) |
Kioti
| Part # | Kioti With/Without 2 Post Rops |
| 307022134* | 3054 W/wo Loader |
Zetor
| Part # | Zetor |
| 307872151 | 3320, 3340, 4320, 4340, 6320, 6340, 7320, 7340, (Black Vinyl) Obsolete |
| 307872152 | 3321, 3341, 4321, 4341, 6321, 6341, 7321, 7341 (Black Vinyl) Obsolete |